Drag to select time slots and create your personalized class schedule
Period | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
T1 8:00 - 8:50 | |||||||
T2 8:50 - 9:40 | |||||||
T3 9:40 - 10:30 | |||||||
T4 10:35 - 11:25 | |||||||
T5 11:25 - 12:15 | |||||||
T6 12:15 - 13:05 | |||||||
T7 13:15 - 14:05 | |||||||
T8 14:05 - 14:55 | |||||||
T9 14:55 - 15:45 | |||||||
T10 15:50 - 16:40 | |||||||
T11 16:40 - 17:30 | |||||||
T12 17:30 - 18:20 |